Clean Tech Indexes
Posted on December 3, 2009 by admin
| Name | Symbol | Price | Change | Open | High | Low | Volume |
| Guggenheim S&P Gl | CGW | 19.4809 | -0.0591 | 19.50 | 19.6699 | 19.47 | 34955 |
| Guggenheim Solar | TAN | 17.39 | -0.96 | 17.89 | 18.41 | 17.39 | 94531 |
| First Trust ISE G | FAN | 6.13 | 0.00 | 6.13 | 6.18 | 6.1101 | 25080 |
| iPath Global Carb | GRN | 10.27 | 0.00 | N/A | N/A | N/A | 0 |
| iShares KLD 400 S | DSI | 47.97 | -0.49 | 48.445 | 48.57 | 47.97 | 9381 |
| iShares KLD Selec | KLD | 56.1096 | -0.5564 | 56.82 | 56.83 | 56.1096 | 13063 |
| Market Vectors Gl | GEX | 9.45 | -0.11 | 9.63 | 9.63 | 9.39 | 11135 |
| Market Vectors So | KWT | 2.50 | -0.11 | 2.60 | 2.61 | 2.49 | 47946 |
| PowerShares Clean | PZD | 20.6001 | -0.2291 | 20.79 | 20.79 | 20.55 | 15871 |
| PowerShares Globa | PBD | 7.28 | -0.12 | 7.35 | 7.40 | 7.27 | 17904 |
| PTRP | 0.00 | 0.00 | N/A | N/A | N/A | 0 | |
| PowerShares Globa | PIO | 16.0303 | -0.0797 | 16.24 | 16.27 | 16.03 | 29980 |
| PowerShares Globa | PWND | 5.40 | -0.056 | 5.41 | 5.43 | 5.36 | 31156 |
| PowerShares Water | PHO | 17.30 | -0.11 | 17.44 | 17.5899 | 17.2907 | 150872 |
| PowerShares Wilde | PBW | 4.20 | -0.12 | 4.34 | 4.34 | 4.17 | 85485 |
| PowerShares Wilde | PUW | 22.37 | -0.29 | 22.65 | 22.81 | 22.37 | 5448 |
Tags: Indexes, Price Change
Filed Under: Uncategorized





